NT DAMA occupations list
Under the Northern Territory Designated Area Migration Agreement (NT DAMA), overseas workers can be nominated for 325 occupations under the following visa programs:
- 4-year Skills in Demand (subclass 482) visa
- 5-year Skilled Employer Sponsored Regional (Provisional) (subclass 494) visa
- permanent Employer Nomination Scheme (subclass 186) visa (for those eligible for the permanent residence pathway).
The NT DAMA occupations list may be reviewed and updated annually by agreement between the NT Government and the Australian Government.
The annual review is informed by:
- the NT Skilled Occupations Priority List (NTSOPL), which is used as a base from which the NT DAMA occupations list is developed
- other labour market intelligence including submissions received from industry peak bodies.
To provide feedback on occupation shortages contact the Industry Skills Advisory Council NT (ISACNT).
ISACNT undertakes labour market analysis and provides recommendations to the NT Government to inform the NTSOPL.
Occupations eligible for sponsorship under the NT DAMA
The table below outlines the occupations eligible for sponsorship under the NT DAMA. Note, if your business is able to utilise an industry labour agreement to sponsor overseas workers for an occupation that is listed below, you will not be able to use the NT DAMA in respect on that occupation. For details of industry labour agreements, go to the Department of Home Affairs website.
Occupations have been given a category (A to P) based on the relevant qualifications and experience requirements that need to be met by an overseas worker to be sponsored in the occupation. Select the link on the qualifications and experience column in the table below to see the requirements for the relevant occupation.
For information on the requirements for each categories, read qualifications and experience requirements.
Occupations also have different requirements as to the age, and English requirements that need to be met. Read more about concessions available.
Occupations with ANZSCO code 070499 have been created outside of the standard classification of occupations.
For a description of tasks and required skills for these occupations, read concessions available.
ANZSCO code | Occupation | ANZSCO skill level | English concession | Age concession | Qualification and experience requirement |
---|---|---|---|---|---|
141999 | Accommodation and Hospitality Managers nec | 2 | No | Yes - 55 | B |
221111 | Accountant (General) | 1 | No | Yes - 55 | A |
551111 | Accounts Clerk | 4 | Yes | Yes - 55 | H |
231111 | Aeroplane Pilot | 1 | No | Yes - 55 | A |
423111 | Aged or Disabled Carer | 4 | No | Yes - 55 | H |
721111 | Agricultural and Horticultural Mobile Plant Operator | 4 | Yes | Yes - 55 | H |
334112 | Airconditioning and Mechanical Services Plumber | 3 | Yes | Yes - 55 | C |
342111 | Airconditioning and Refrigeration Mechanic | 3 | Yes | Yes - 55 | C |
721911 | Aircraft Baggage Handler and Airline Ground Crew | 4 | Yes | Yes - 55 | H |
323111 | Aircraft Maintenance Engineer (Avionics) | 3 | Yes | Yes - 55 | C |
323112 | Aircraft Maintenance Engineer (Mechanical) | 3 | Yes | Yes - 55 | C |
121311 | Apiarist | 1 | No | Yes - 55 | A |
121111 | Aquaculture Farmer | 1 | No | Yes - 55 | A |
363111 | Aquaculture Supervisor | 3 | Yes | Yes - 55 | G |
842111 | Aquaculture Worker | 5 | Yes | Yes - 50 | O |
232111 | Architect | 1 | No | Yes - 55 | A |
312111 | Architectural Draftsperson | 2 | No | Yes - 55 | B |
252711 | Audiologist | 1 | No | Yes - 55 | A |
899412 | Autoglazier | 4 | Yes | Yes - 55 | H |
321111 | Automotive Electrician | 3 | Yes | Yes - 55 | D |
721212 | Backhoe Operator | 4 | Yes | Yes - 55 | H |
351111 | Baker | 3 | Yes | Yes - 55 | D |
431111 | Bar Attendant | 4 | Yes | Yes - 55 | H |
070499 | Bar Attendant Supervisor | 4 | Yes | Yes - 55 | H |
431112 | Barista | 4 | Yes | Yes - 55 | H |
451111 | Beauty Therapist | 3 | No | Yes - 55 | J |
121312 | Beef Cattle Farmer | 1 | No | Yes - 55 | K |
399111 | Boat Builder and Repairer | 3 | Yes | Yes - 55 | C |
551211 | Bookkeeper | 3 | Yes | Yes - 55 | G |
331111 | Bricklayer | 3 | Yes | Yes - 55 | C |
842411 | Broadacre Crop and Livestock Farm Worker | 5 | Yes | Yes - 50 | O |
121711 | Broadacre Crop and Livestock Farmer | 1 | No | Yes - 55 | E |
821111 | Builder's Labourer | 5 | Yes | Yes - 50 | O |
312999 | Building and Engineering Technicians nec | 2 | No | Yes - 55 | B |
312112 | Building Associate | 2 | No | Yes - 55 | B |
312113 | Building Inspector | 2 | No | Yes - 55 | B |
721213 | Bulldozer Operator | 4 | Yes | Yes - 55 | H |
731211 | Bus Driver | 4 | Yes | Yes - 55 | H |
342311 | Business Machine Mechanic | 3 | Yes | Yes - 55 | C |
351211 | Butcher or Smallgoods Maker | 3 | Yes | Yes - 55 | C |
394112 (394111) | Cabinet Maker | 3 | Yes | Yes - 55 | D |
342411 | Cabler (Data and Telecommunications) | 3 | Yes | Yes - 55 | C |
141111 | Cafe or Restaurant Manager | 2 | No | Yes - 55 | L |
331212 | Carpenter | 3 | Yes | Yes - 55 | D |
331211 | Carpenter and Joiner | 3 | Yes | Yes - 55 | D |
839911 | Cement and Concrete Plant Worker | 5 | Yes | Yes - 50 | O |
351311 | Chef | 2 | Yes | Yes - 55 | B |
233111 | Chemical Engineer | 1 | No | Yes - 55 | A |
134111 | Child Care Centre Manager | 1 | No | Yes - 55 | K |
421111 | Child Care Group Leader | 2 | No | Yes - 55 | B |
421111 | Child Care Worker | 3 | No | Yes - 55 | C |
252111 | Chiropractor | 1 | No | Yes - 55 | K |
070499 | Civil Construction Site Supervisor | 2 | No | Yes - 55 | F |
233211 | Civil Engineer | 1 | No | Yes - 55 | A |
312211 | Civil Engineering Draftsperson | 2 | No | Yes - 55 | B |
312212 | Civil Engineering Technician | 2 | No | Yes - 55 | B |
272311 | Clinical Psychologist | 1 | No | Yes - 55 | A |
811411 | Commercial Housekeeper | 5 | Yes | Yes - 50 | O |
411711 | Community Worker | 2 | No | Yes - 55 | B |
263111 | Computer Network and Systems Engineer | 1 | No | Yes - 55 | A |
821211 | Concreter | 5 | Yes | Yes - 50 | O |
149311 | Conference and Event Organiser | 2 | No | Yes - 55 | L |
234311 | Conservation Officer | 1 | No | Yes - 55 | K |
312114 | Construction Estimator | 2 | No | Yes - 55 | B |
133111 | Construction Project Manager | 1 | No | Yes - 55 | A |
821711 | Construction Rigger | 4 | Yes | Yes - 55 | H |
351411 | Cook | 3 | Yes | Yes - 55 | D |
070499 | Cook (Specialist Ethnic Cuisine) | 3 | Yes | Yes - 55 | G |
272199 | Counsellors nec | 1 | No | Yes - 55 | K |
712111 | Crane, Hoist or Lift Operator | 4 | No | Yes - 55 | H |
842299 | Crop Farm Workers nec | 5 | Yes | Yes - 50 | O |
442213 | Crowd Controller | 4 | No | Yes - 55 | H |
149212 | Customer Service Manager | 2 | No | Yes - 55 | L |
262115 | Cyber Security Advice and Assessment Specialist | 1 | No | Yes - 55 | I |
224114 | Data Analyst | 1 | No | Yes - 55 | I |
899211 | Deck Hand | 4 | Yes | Yes - 55 | H |
423211 | Dental Assistant | 4 | No | Yes - 55 | H |
411214 | Dental Therapist | 1 | No | Yes - 55 | A |
252312 | Dentist | 1 | No | Yes - 55 | A |
261312 | Developer Programmer | 1 | No | Yes - 55 | A |
253917 | Diagnostic and Interventional Radiologist | 1 | No | Yes - 55 | A |
321212 | Diesel Motor Mechanic | 3 | Yes | Yes - 55 | D |
251111 | Dietitian | 1 | No | Yes - 55 | A |
411712 | Disabilities Services Officer | 2 | No | Yes - 55 | L |
399911 | Diver | 3 | Yes | Yes - 55 | C |
712211 | Driller | 4 | Yes | Yes - 55 | H |
272112 | Drug and Alcohol Counsellor | 1 | No | Yes - 55 | A |
241111 | Early Childhood (Pre-Primary School) Teacher | 1 | No | Yes - 55 | A |
311412 | Earth Science Technician | 2 | No | Yes - 55 | B |
821113 | Earthmoving Labourer | 5 | Yes | Yes - 50 | O |
721211 | Earthmoving Plant Operator (General) | 4 | Yes | Yes - 55 | H |
224311 | Economist | 1 | No | Yes - 55 | K |
134499 | Education Managers nec | 1 | No | Yes - 55 | A |
272312 | Educational Psychologist | 1 | No | Yes - 55 | A |
233311 | Electrical Engineer | 1 | No | Yes - 55 | A |
312312 | Electrical Engineering Technician | 2 | No | Yes - 55 | B |
342211 | Electrical Linesworker | 3 | Yes | Yes - 55 | C |
070499 | Electrical Motor Repairer or Winder | 3 | Yes | Yes - 55 | G |
899914 | Electrical or Telecommunications Trades Assistant | 5 | Yes | Yes - 50 | O |
341111 | Electrician (General) | 3 | Yes | Yes - 55 | D |
341112 | Electrician (Special Class) | 3 | Yes | Yes - 55 | D |
342313 | Electronic Equipment Trades Worker | 3 | Yes | Yes - 55 | C |
133211 | Engineering Manager | 1 | No | Yes - 55 | A |
233999 | Engineering Professionals nec | 1 | No | Yes - 55 | A |
411411 | Enrolled Nurse | 2 | No | Yes - 55 | B |
234312 | Environmental Consultant | 1 | No | Yes - 55 | A |
233915 | Environmental Engineer | 1 | No | Yes - 55 | A |
251311 | Environmental Health Officer | 1 | No | Yes - 55 | K |
139912 | Environmental Manager | 1 | No | Yes - 55 | A |
234313 | Environmental Research Scientist | 1 | No | Yes - 55 | K |
234399 | Environmental Scientists nec | 1 | No | Yes - 55 | A |
721214 | Excavator Operator | 4 | Yes | Yes - 55 | H |
411713 | Family Support Worker | 2 | No | Yes - 55 | B |
132211 | Finance Manager | 1 | No | Yes - 55 | A |
399918 | Fire Protection Equipment Technician | 3 | Yes | Yes - 55 | C |
334117 | Fire Protection Plumber | 3 | Yes | Yes - 55 | J |
899212 | Fishing Hand | 4 | Yes | Yes - 55 | H |
323211 | Fitter (General) | 3 | Yes | Yes - 55 | D |
323212 | Fitter and Turner | 3 | Yes | Yes - 55 | D |
323213 | Fitter-Welder | 3 | Yes | Yes - 55 | D |
149411 | Fleet Manager | 2 | No | Yes - 55 | B |
332111 | Floor Finisher | 3 | Yes | Yes - 55 | C |
362111 | Florist | 3 | Yes | Yes - 55 | M |
721311 | Forklift Driver | 4 | Yes | Yes - 55 | H |
842212 | Fruit Farm Worker | 5 | Yes | Yes - 50 | O |
842213 | Fruit Picker | 5 | Yes | Yes - 50 | O |
431311 | Gaming Worker | 4 | Yes | Yes - 55 | H |
362611 | Gardener (General) | 3 | Yes | Yes - 55 | M |
334114 | Gasfitter | 3 | Yes | Yes - 55 | C |
531111 | General Clerk | 4 | Yes | Yes - 55 | H |
253111 | General Practitioner | 1 | No | Yes - 55 | A |
234411 | Geologist | 1 | No | Yes - 55 | A |
233212 | Geotechnical Engineer | 1 | No | Yes - 55 | A |
333111 | Glazier | 3 | Yes | Yes - 55 | C |
232411 | Graphic Designer | 1 | No | Yes - 55 | K |
391111 | Hairdresser | 3 | Yes | Yes - 55 | C |
134299 | Health and Welfare Services Managers nec | 1 | No | Yes - 55 | K |
231114 | Helicopter Pilot | 1 | No | Yes - 55 | A |
070499 | High Access Maintenance and Cleaning Technician | 4 | Yes | Yes - 55 | H |
843311 | Horticultural Nursery Assistant | 5 | Yes | Yes - 50 | O |
251511 | Hospital Pharmacist | 1 | No | Yes - 55 | A |
070499 | Hospitality Worker | 4 | Yes | Yes - 55 | H |
149999 | Hospitality, Retail and Service Managers nec | 2 | No | Yes - 55 | B |
141311 | Hotel or Motel Manager | 2 | No | Yes - 55 | B |
542113 | Hotel or Motel Receptionist | 4 | No | Yes - 55 | H |
431411 | Hotel Service Manager | 2 | No | Yes - 55 | B |
132311 | Human Resource Manager | 1 | No | Yes - 55 | A |
234413 | Hydrogeologist | 1 | No | Yes - 55 | A |
261111 | ICT Business Analyst | 1 | No | Yes - 55 | A |
225212 | ICT Business Development Manager | 1 | No | Yes - 55 | A |
313112 | ICT Customer Support Officer | 2 | No | Yes - 55 | B |
135199 | ICT Managers nec | 1 | No | Yes - 55 | A |
135112 | ICT Project Manager | 1 | No | Yes - 55 | A |
263211 | ICT Quality Assurance Engineer | 1 | No | Yes - 55 | A |
225213 | ICT Sales Representative | 1 | No | Yes - 55 | A |
263212 | ICT Support Engineer | 1 | No | Yes - 55 | K |
313199 | ICT Support Technicians nec | 2 | No | Yes - 55 | B |
263213 | ICT Systems Test Engineer | 1 | No | Yes - 55 | A |
233511 | Industrial Engineer | 1 | No | Yes - 55 | A |
711211 | Industrial Spraypainter | 4 | Yes | Yes - 55 | H |
599599 | Inspectors and Regulatory Officers nec | 4 | No | Yes - 55 | H |
221214 | Internal Auditor | 1 | No | Yes - 55 | A |
272412 | Interpreter | 1 | No | Yes - 55 | K |
599514 | Invasive Pest, Weed and Disease Inspector | 4 | Yes | Yes - 55 | H |
362712 | Irrigation Technician | 3 | Yes | Yes - 55 | J |
851311 | Kitchenhand | 5 | Yes | Yes - 50 | O |
899999 | Labourers nec | 5 | Yes | Yes - 50 | O |
232112 | Landscape Architect | 1 | No | Yes - 55 | A |
362711 (362213) | Landscape Gardener | 3 | Yes | Yes - 55 | C |
141411 | Licensed Club Manager | 2 | No | Yes - 55 | B |
721912 | Linemarker | 4 | Yes | Yes - 55 | H |
721216 | Loader Operator | 4 | Yes | Yes - 55 | H |
711999 | Machine Operators nec | 4 | Yes | Yes - 55 | H |
312911 | Maintenance Planner | 2 | No | Yes - 55 | B |
221112 | Management Accountant | 1 | No | Yes - 55 | A |
225113 | Marketing Specialist | 1 | No | Yes - 55 | A |
411611 | Massage Therapist (remedial only) | 2 | No | Yes - 55 | B |
831211 | Meat Boner and Slicer | 4 | Yes | Yes - 55 | P |
831311 | Meat Process Worker | 5 | Yes | Yes - 50 | P |
233512 | Mechanical Engineer | 1 | No | Yes - 55 | A |
312511 | Mechanical Engineering Draftsperson | 2 | No | Yes - 55 | B |
312512 | Mechanical Engineering Technician | 2 | No | Yes - 55 | B |
899916 | Mechanic's Assistant | 5 | Yes | Yes - 50 | O |
234611 | Medical Laboratory Scientist | 1 | No | Yes - 55 | K |
253999 | Medical Practitioners nec | 1 | No | Yes - 55 | A |
839111 | Metal Engineering Process Worker | 5 | Yes | Yes - 50 | O |
322311 | Metal Fabricator | 3 | Yes | Yes - 55 | D |
323299 | Metal Fitters and Machinists nec | 3 | Yes | Yes - 55 | D |
312912 | Metallurgical or Materials Technician | 2 | No | Yes - 55 | B |
241311 | Middle School Teachers / Intermediate School Teachers | 1 | No | Yes - 55 | A |
254111 | Midwife | 1 | No | Yes - 55 | A |
233611 | Mining Engineer (excluding Petroleum) | 1 | No | Yes - 55 | A |
842499 | Mixed Production Farm Workers nec | 5 | Yes | Yes - 50 | O |
321211 | Motor Mechanic (General) | 3 | Yes | Yes - 55 | D |
621311 | Motor Vehicle or Caravan Salesperson | 4 | No | Yes - 55 | H |
899411 | Motor Vehicle Parts and Accessories Fitter (General) | 4 | Yes | Yes - 55 | H |
621312 | Motor Vehicle Parts Interpreter/Automotive Parts Salesperson | 4 | Yes | Yes - 55 | H |
321213 | Motorcycle Mechanic | 3 | Yes | Yes - 55 | C |
254211 | Nurse Educator | 1 | No | Yes - 55 | A |
254411 | Nurse Practitioner | 1 | No | Yes - 55 | A |
254212 | Nurse Researcher | 1 | No | Yes - 55 | A |
362411 | Nurserypersons | 3 | Yes | Yes - 55 | C |
423312 | Nursing Support Worker | 4 | No | Yes - 55 | H |
842216 | Nut Farm Worker | 5 | Yes | Yes - 50 | O |
251312 | Occupational Health and Safety Adviser | 1 | No | Yes - 55 | A |
252411 | Occupational Therapist | 1 | No | Yes - 55 | A |
512111 | Office Manager | 2 | No | Yes - 55 | B |
399913 | Optical Dispenser/Dispensing Optician | 3 | Yes | Yes - 55 | C |
251411 | Optometrist | 1 | No | Yes - 55 | A |
253514 | Orthopaedic Surgeon | 1 | No | Yes - 55 | A |
421114 | Out of School Hours Care Worker | 3 | No | Yes - 55 | J |
253321 | Paediatrician | 1 | No | Yes - 55 | A |
332211 | Painter (Painting Trades Worker) | 3 | Yes | Yes - 55 | C |
324111 | Panelbeater | 3 | Yes | Yes - 55 | D |
411714 | Parole or Probation Officer | 2 | No | Yes - 55 | F |
351112 | Pastrycook | 3 | Yes | Yes - 55 | D |
253915 | Pathologist | 1 | No | Yes - 55 | A |
423313 | Personal Care Assistant | 4 | No | Yes - 55 | H |
843411 | Pest Control Technician | 4 | Yes | Yes - 55 | H |
311215 | Pharmacy Technician | 2 | No | Yes - 55 | B |
252511 | Physiotherapist | 1 | No | Yes - 55 | A |
333211 | Plasterer (Wall and Ceiling) (Fibrous Plasterer) | 3 | Yes | Yes - 55 | C |
711513 | Plastics Fabricator or Welder | 4 | Yes | Yes - 55 | H |
334116 (334111) | Plumber (General) | 3 | Yes | Yes - 55 | C |
821114 | Plumber's Assistant | 5 | Yes | Yes - 50 | O |
252611 | Podiatrist | 1 | No | Yes - 55 | A |
441312 | Police Officer | 2 | No | Yes - 55 | F |
132411 | Policy and Planning Manager | 1 | No | Yes - 55 | A |
322312 | Pressure Welder | 3 | Yes | Yes - 55 | C |
241213 | Primary School Teacher | 1 | No | Yes - 55 | A |
442111 | Prison Officer | 4 | No | Yes - 55 | H |
133512 | Production Manager (Manufacturing) | 1 | No | Yes - 55 | A |
133513 | Production Manager (Mining) | 1 | No | Yes - 55 | K |
511112 | Program or Project Administrator | 2 | No | Yes - 55 | B |
133112 | Project Builder | 1 | No | Yes - 55 | A |
612112 | Property Manager | 3 | No | Yes - 55 | M |
253411 | Psychiatrist | 1 | No | Yes - 55 | A |
272399 | Psychologists nec | 1 | No | Yes - 55 | A |
131114 | Public Relations Manager | 1 | No | Yes - 55 | K |
139916 | Quality Assurance Manager | 1 | No | Yes - 55 | A |
254412 | Registered Nurse (Aged Care) | 1 | No | Yes - 55 | A |
254413 | Registered Nurse (Child and Family Health) | 1 | No | Yes - 55 | A |
254414 | Registered Nurse (Community Health) | 1 | No | Yes - 55 | A |
254415 | Registered Nurse (Critical Care and Emergency) | 1 | No | Yes - 55 | A |
254416 | Registered Nurse (Developmental Disability) | 1 | No | Yes - 55 | A |
254417 | Registered Nurse (Disability and Rehabilitation) | 1 | No | Yes - 55 | A |
254421 | Registered Nurse (Medical Practice) | 1 | No | Yes - 55 | A |
254418 | Registered Nurse (Medical) | 1 | No | Yes - 55 | A |
254422 | Registered Nurse (Mental Health) | 1 | No | Yes - 55 | A |
254425 | Registered Nurse (Paediatrics) | 1 | No | Yes - 55 | A |
254423 | Registered Nurse (Perioperative) | 1 | No | Yes - 55 | A |
254424 | Registered Nurse (Surgical) | 1 | No | Yes - 55 | A |
254499 | Registered Nurses nec | 1 | No | Yes - 55 | A |
333212 | Renderer (Solid Plaster) (Solid Plasterer) | 3 | Yes | Yes - 55 | C |
132511 | Research and Development Manager | 1 | No | Yes - 55 | A |
253112 | Resident Medical Officer | 1 | No | Yes - 55 | A |
411715 | Residential Care Officer | 2 | No | Yes - 55 | B |
142111 | Retail Manager (General) | 2 | No | Yes - 55 | B |
251513 | Retail Pharmacist | 1 | No | Yes - 55 | A |
621511 | Retail Supervisor | 4 | No | Yes - 55 | H |
899923 | Road Traffic Controller | 5 | Yes | Yes - 50 | O |
333311 | Roof Tiler | 3 | Yes | Yes - 55 | C |
312611 | Safety Inspector | 2 | No | Yes - 55 | L |
131112 | Sales and Marketing Manager | 1 | No | Yes - 55 | A |
611312 | Sales Representative (Business Services) | 4 | No | Yes - 55 | H |
225411 | Sales Representative (Industrial Products) | 1 | No | Yes - 55 | A |
611313 | Sales Representative (Motor Vehicle Parts and Accessories) | 4 | No | Yes - 55 | H |
821712 | Scaffolder | 4 | Yes | Yes - 55 | H |
831313 | Seafood Process Worker | 5 | Yes | Yes - 50 | O |
241411 | Secondary School Teacher | 1 | No | Yes - 55 | A |
442217 | Security Officer | 4 | No | Yes - 55 | H |
322211 | Sheetmetal Worker (Sheetmetal Trades Worker) | 3 | Yes | Yes - 55 | D |
231212 | Ship's Engineer | 2 | Yes | Yes - 55 | B |
231213 | Ship's Master | 1 | No | Yes - 55 | K |
070499 | Skilled Horticultural Worker | 4 | Yes | Yes - 55 | H |
831212 | Slaughterer | 4 | Yes | Yes - 55 | P |
321214 | Small Engine Mechanic | 3 | Yes | Yes - 55 | C |
272499 | Social Professionals nec | 1 | No | Yes - 55 | K |
272511 | Social Worker | 1 | No | Yes - 55 | A |
261313 | Software Engineer | 1 | No | Yes - 55 | A |
251214 | Sonographer | 1 | No | Yes - 55 | A |
399516 | Sound Technician | 3 | Yes | Yes - 55 | C |
241599 | Special Education Teachers nec | 1 | No | Yes - 55 | A |
241511 | Special Needs Teacher | 1 | No | Yes - 55 | A |
253311 | Specialist Physician (General Medicine) | 1 | No | Yes - 55 | A |
252712 | Speech Pathologist | 1 | No | Yes - 55 | A |
224116 | Statistician | 1 | No | Yes - 55 | A |
821713 | Steel Fixer | 4 | Yes | Yes - 55 | H |
741111 | Storeperson | 4 | Yes | Yes - 55 | H |
233214 | Structural Engineer | 1 | No | Yes - 55 | A |
133611 | Supply and Distribution Manager | 1 | No | Yes - 55 | A |
312116 | Surveying or Spatial Science Technician | 2 | No | Yes - 55 | B |
232212 | Surveyor | 1 | No | Yes - 55 | A |
452315 | Swimming Coach or Instructor | 4 | No | Yes - 55 | N |
262113 | Systems Administrator | 1 | No | Yes - 55 | A |
731112 | Taxi Driver | 4 | Yes | Yes - 55 | H |
422116 | Teachers' Aide | 4 | Yes | Yes - 55 | H |
399999 | Technicians and Trades Workers nec | 3 | Yes | Yes - 55 | C |
342412 | Telecommunications Cable Jointer | 3 | Yes | Yes - 55 | C |
342413 | Telecommunications Linesworker/Telecommunications Line Mechanic | 3 | Yes | Yes - 55 | C |
313214 | Telecommunications Technical Officer or Technologist | 2 | No | Yes - 55 | B |
342414 | Telecommunications Technician | 3 | Yes | Yes - 55 | C |
451412 | Tour Guide | 3 | Yes | Yes - 55 | J |
362512 | Tree Worker | 3 | Yes | Yes - 55 | J |
733111 | Truck Driver (General) | 4 | Yes | Yes - 55 | H |
899415 | Tyre Fitter | 4 | Yes | Yes - 55 | H |
393311 | Upholsterer | 3 | Yes | Yes - 55 | C |
232611 | Urban and Regional Planner | 1 | No | Yes - 55 | A |
842218 (841214) | Vegetable Farm Worker | 5 | Yes | Yes - 50 | O |
121616 (121221) | Vegetable Grower | 1 | No | Yes - 55 | K |
842221 | Vegetable Picker | 5 | Yes | Yes - 50 | O |
324311 | Vehicle Painter | 3 | Yes | Yes - 55 | C |
234711 | Veterinarian | 1 | No | Yes - 55 | A |
361311 | Veterinary Nurse | 3 | No | Yes - 55 | C |
242211 | Vocational Education Teacher | 1 | No | Yes - 55 | A |
431511 | Waiter | 4 | Yes | Yes - 55 | H |
070499 | Waiter Supervisor | 4 | Yes | Yes - 55 | H |
333411 | Wall and Floor Tiler | 3 | Yes | Yes - 55 | C |
591116 | Warehouse Administrator | 4 | Yes | Yes - 55 | H |
313113 | Web Administrator | 2 | No | Yes - 55 | B |
232414 | Web Designer | 1 | No | Yes - 55 | A |
322313 | Welder (First Class) | 3 | Yes | Yes - 55 | D |
134214 | Welfare Centre Manager | 1 | No | Yes - 55 | K |
272613 | Welfare Worker | 1 | No | Yes - 55 | K |
411716 | Youth Worker | 2 | No | Yes - 55 | B |
Give feedback about this page.
Share this page:
URL copied!