Comprehensive Operating Statement
For the year ended 30 June 2019
2019 $000 | 2018 $000 | Note | |
---|---|---|---|
INCOME | |||
Grants and subsidies revenue | |||
Current | 7,429 | 923 | |
Capital | 50 | 0 | |
Appropriation | |||
Output | 69,419 | 69,486 | |
Commonwealth | 2,991 | 4,382 | |
Sales of goods and services | 5,833 | 5,143 | 6 |
Goods and services received free of charge | 4,243 | 3,928 | 4 |
Gain on disposal of assets | 100 | 0 | 5 |
Other income | 3,891 | 3,572 | 6 |
TOTAL INCOME | 93,956 | 87,434 | 3 |
EXPENSES | |||
Employee expenses | 57,823 | 51,311 | |
Administrative expenses | |||
Purchases of goods and services | 26,992 | 22,354 | 7 |
Repairs and maintenance | 4,203 | 5,112 | |
Depreciation and amortisation | 4,134 | 4,199 | 13 |
Goods and services received free of charge | 4,243 | 3,928 | |
Other administrative expenses | 90 | 37 | |
Grants and subsidies expenses | |||
Current | 3,282 | 1,932 | |
Capital | 15 | 1,228 | |
Interest expenses | 12 | 0 | 21 |
TOTAL EXPENSES | 100,794 | 90,101 | 3 |
NET SURPLUS/(DEFICIT) | (6,838) | (2,667) | |
OTHER COMPREHENSIVE INCOME | |||
Items that will not be reclassified to net surplus/deficit | |||
Asset revaluation reserve | 0 | 3,823 | |
Transfers from reserves | 0 | 0 | |
TOTAL OTHER COMPREHENSIVE INCOME | 0 | 3,823 | |
COMPREHENSIVE RESULT | (6,838) | 1,156 |
ANNUAL REPORT 2018-19 - DEPARTMENT OF PRIMARY INDUSTRY AND RESOURCES
Give feedback about this page.
Share this page:
URL copied!