3. Comprehensive operating statement by output group
Agriculture | Biosecurity and animal welfare | Fisheries | Resource industry development | Mining services | Energy services | Corporate and governance | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 $000 | 2018 $000 | 2019 $000 | 2018 $000 | 2019 $000 | 2018 $000 | 2019 $000 | 2018 $000 | 2019 $000 | 2018 $000 | 2019 $000 | 2018 $000 | 2019 $000 | 2018 $000 | 2019 $000 | 2018 $000 | Note | |
INCOME | |||||||||||||||||
Grants and subsidies revenue | |||||||||||||||||
Current | 723 | 0 | 6,693 | 795 | 13 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,429 | 923 | |
Capital | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | |
Appropriation | |||||||||||||||||
Output | 15,287 | 19,112 | 9,473 | 7,453 | 11,463 | 10,972 | 11,409 | 11,139 | 8,588 | 9,278 | 2,939 | 2,242 | 10,260 | 9,290 | 69,419 | 69,486 | |
Commonwealth | 350 | 0 | 141 | 2,166 | 0 | 0 | 0 | 0 | 2,500 | 2,216 | 0 | 0 | 0 | 0 | 2,991 | 4,382 | |
Sales of goods and services | 1,680 | 1,514 | 2,488 | 2,139 | 444 | 393 | 367 | 87 | 770 | 885 | 55 | 100 | 29 | 25 | 5,833 | 5,143 | 6 |
Goods and services received free of charge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,243 | 3,928 | 4,243 | 3,928 | 4 |
Gain on disposal of assets | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 5 |
Other income | 1,495 | 2,185 | 1,164 | 348 | 242 | 557 | 59 | 1 | 369 | 443 | 306 | 0 | 256 | 38 | 3,891 | 3,572 | 6 |
TOTAL INCOME | 19,635 | 22,811 | 20,009 | 12,901 | 12,162 | 12,050 | 11,835 | 11,227 | 12,227 | 12,822 | 3,300 | 2,342 | 14,788 | 13,281 | 93,956 | 87,434 | |
EXPENSES | |||||||||||||||||
Employee expenses | 10,804 | 13,006 | 15,029 | 7,813 | 6,726 | 6,585 | 6,085 | 6,226 | 7,977 | 8,619 | 2,633 | 2,150 | 8,569 | 6,912 | 57,823 | 51,311 | |
Administrative expenses | |||||||||||||||||
Purchases of goods and services | 5,129 | 6,171 | 5,774 | 3,216 | 2,951 | 3,401 | 5,038 | 3,257 | 4,735 | 3,916 | 992 | 203 | 2,373 | 2,190 | 26,992 | 22,354 | 7 |
Repairs and maintenance | 2,663 | 3,414 | 542 | 693 | 723 | 694 | 147 | 138 | 0 | 0 | 0 | 0 | 128 | 173 | 4,203 | 5,112 | |
Depreciation and amortisation | 2,339 | 2,375 | 504 | 485 | 539 | 544 | 110 | 153 | 501 | 508 | 0 | 0 | 141 | 134 | 4,134 | 4,199 | 13 |
Goods and services received free of charge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,243 | 3,928 | 4,243 | 3,928 | |
Other administrative expenses | 26 | 2 | 15 | 1 | 11 | 0 | 10 | 0 | 14 | 26 | 3 | 0 | 11 | 8 | 90 | 37 | |
Grants and subsidies expenses | |||||||||||||||||
Current | 729 | 391 | 338 | 202 | 1,241 | 673 | 961 | 577 | 1 | 0 | 0 | 0 | 12 | 89 | 3,282 | 1,932 | |
Capital | 0 | 776 | 0 | 0 | 15 | 452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1,228 | |
Interest expenses | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
TOTAL EXPENSES | 21,702 | 26,135 | 22,202 | 12,410 | 12,206 | 12,349 | 12,351 | 10,351 | 13,228 | 13,069 | 3,628 | 2,353 | 15,477 | 13,434 | 100,794 | 90,101 | |
NET SURPLUS / (DEFICIT) | (2,067) | (3,324) | (2,193) | 491 | (44) | (299) | (516) | 876 | (1,001) | (247) | (328) | (11) | (689) | (153) | (6,838) | (2,667) |
ANNUAL REPORT 2018-19 - DEPARTMENT OF PRIMARY INDUSTRY AND RESOURCES
Give feedback about this page.
Share this page:
URL copied!