Statement of Changes in Equity
For the year ended 30 June 2019
Equity at 1 July $000 | Comprehensive result $000 | Transactions with owners in their capacity as owners $000 | Equity at 30 June $000 | Note | |
---|---|---|---|---|---|
2018-19 | |||||
Accumulated funds | |||||
Accumulated funds | (45,728) | (6,838) | 0 | (52,566) | |
Transfers from reserves | (8,594) | 0 | 0 | (8,594) | |
Total accumulated funds | (54,322) | (6,838) | 0 | (61,160) | |
Reserves | |||||
Asset revaluation reserve | 44,058 | 0 | 0 | 44,058 | 19 |
Total reserves | 44,058 | 0 | 0 | 44,058 | |
Capital – transactions with owners | |||||
Equity injections | |||||
Capital appropriation | 16,451 | 0 | 135 | 16,586 | |
Equity transfers In | 111,437 | 0 | 2,703 | 114,140 | |
Other equity injections | 38,666 | 0 | 8,000 | 46,666 | |
Total equity injections | 166,554 | 0 | 10,838 | 177,392 | |
Equity withdrawals | |||||
Capital withdrawal | (56,809) | 0 | 0 | (56,809) | |
Equity transfer out | (24,308) | 0 | 0 | (24,308) | |
Total equity withdrawals | (81,117) | 0 | 0 | (81,117) | |
Total capital | 85,437 | 0 | 10,838 | 96,275 | |
Total equity at end of financial year | 75,173 | (6,838) | 10,838 | 79,173 | |
2017-18 | |||||
Accumulated funds | |||||
Accumulated funds | (43,061) | (2,667) | 0 | (45,728) | |
Transfers from reserves | (8,594) | 0 | 0 | (8,594) | |
Total accumulated funds | (51,655) | (2,667) | 0 | (54,322) | |
Reserves | |||||
Asset revaluation reserve | 40,235 | 3,823 | 0 | 44,058 | 19 |
Total reserves | 40,235 | 3,823 | 0 | 44,058 | |
Capital – transactions with owners | |||||
Equity injections | |||||
Capital appropriation | 15,930 | 0 | 521 | 16,451 | |
Equity transfers In | 109,097 | 0 | 2,340 | 111,437 | |
Other equity injections | 38,666 | 0 | 0 | 38,666 | |
Total equity injections | 163,693 | 0 | 2,861 | 166,554 | |
Equity withdrawals | |||||
Capital withdrawal | (56,809) | 0 | 0 | (56,809) | |
Equity transfer out | (24,308) | 0 | 0 | (24,308) | |
Total equity withdrawals | (81,117) | 0 | 0 | (81,117) | |
Total capital | 82,576 | 0 | 2,861 | 85,437 | |
Total equity at end of financial year | 71,156 | 1,156 | 2,861 | 75,173 |
ANNUAL REPORT 2018-19 - DEPARTMENT OF PRIMARY INDUSTRY AND RESOURCES
Give feedback about this page.
Share this page:
URL copied!