10. Cash flow reconciliation
Reconciliation of cash
The total of the department’s ‘cash and deposits’ of $71.482 million recorded in the balance sheet is consistent with that recorded as ‘cash’ in the Cash Flow Statement.
a) Reconciliation of net surplus/(deficit) to net cash from operating activities
2019 $000 | 2018 $000 | |
---|---|---|
Net surplus/deficit | (6,838) | (2,667) |
Non-cash items: | ||
Depreciation and amortisation | 4,134 | 4,199 |
(Gain)/loss on disposal of assets | (64) | 0 |
Repairs and maintenance – minor new works | 226 | 10 |
Changes in assets and liabilities: | ||
Decrease/(increase) in receivables | (2,996) | (992) |
Decrease/(increase) in prepayments | 38 | 101 |
(Decrease)/increase in payables | 131 | 251 |
(Decrease)/increase in provision for employee benefits | 190 | (298) |
(Decrease)/increase in other provisions | 7 | 4 |
(Decrease)/increase in other liabilities | 490 | 743 |
Net cash from operating activities | (4,682) | 1,351 |
b) Reconciliation of liabilities arising from financing activities
1 July | Cash flows | Non cash | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | $000 | Loans and advances $000 | Deposits received $000 | Appropriation $000 | Equity injection/ (withdrawals) $000 | Finance lease payments $000 | Total cash flows $000 | Lease acquisitions $000 | Other liability related changes $000 | Other equity related changes $000 | Total non-cash $000 | 30 June $000 |
Deposits held | 56,863 | 0 | 10,151 | 0 | 0 | 0 | 10,151 | 0 | 0 | 0 | 0 | 67,014 |
Borrowings and Advances | 5,702 | 0 | 0 | 0 | 0 | (5) | (5) | 0 | (2,001) | 0 | (2,001) | 3,696 |
Equity injections/ withdrawals | 0 | 0 | 0 | 135 | 8,000 | 0 | 8,135 | 0 | 0 | 2,703 | 2,703 | 10,838 |
Total | 62,565 | 0 | 10,151 | 135 | 8,000 | (5) | 18,281 | 0 | (2,001) | 2,703 | 702 | 81,548 |
1 July | Cash flows | Non cash | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017- | $000 | Loans and advances $000 | Deposits received $000 | Appropriation $000 | Equity injection/ (withdrawals) $000 | Finance lease payments $000 | Total cash flows $000 | Lease acquisitions $000 | Other liability related changes $000 | Other equity related changes $000 | Total non-cash $000 | 30 June $000 |
Deposits held | 41,439 | 0 | 15,424 | 0 | 0 | 0 | 15,424 | 0 | 0 | 0 | 0 | 56,863 |
Borrowings and advances | 5,317 | 16 | 0 | 0 | 0 | (17) | (1) | 386 | 0 | 0 | 386 | 5,702 |
Equity injections/ withdrawals | 0 | 0 | 0 | 521 | 0 | 0 | 521 | 0 | 0 | 2,340 | 2,340 | 2,861 |
Total | 46,756 | 16 | 15,424 | 521 | 0 | (17) | 15,944 | 386 | 0 | 2,340 | 2,726 | 65,426 |
ANNUAL REPORT 2018-19 - DEPARTMENT OF PRIMARY INDUSTRY AND RESOURCES
Give feedback about this page.
Share this page:
URL copied!