Balance Sheet
As at 30 June 2019
2019 $000 | 2018 $000 | Note | |
ASSETS | |||
---|---|---|---|
Current assets | |||
Cash and deposits | 71,482 | 58,199 | 9 |
Receivables | 5,716 | 2,720 | 11 |
Advances and investments | 3,332 | 5,332 | 12 |
Prepayments | 432 | 470 | |
Total current assets | 80,962 | 66,721 | |
Non-current assets | |||
Property, plant and equipment | 82,969 | 84,247 | 13, 20 |
Total non-current assets | 82,969 | 84,247 | |
TOTAL ASSETS | 163,931 | 150,968 | |
LIABILITIES | |||
Current liabilities | |||
Deposits held | 67,014 | 56,863 | |
Payables | 2,378 | 2,247 | 14 |
Borrowings and advances | 3,337 | 5,338 | 15 |
Provisions | 7,862 | 7,665 | 16 |
Other liabilities | 3,808 | 3,318 | 17 |
Total current liabilities | 84,399 | 75,431 | |
Non-current liabilities | |||
Borrowings and advances | 359 | 364 | 15 |
Total non-current liabilities | 359 | 364 | |
TOTAL LIABILITIES | 84,758 | 75,795 | |
NET ASSETS | 79,173 | 75,173 | |
EQUITY | |||
Capital | 96,275 | 85,437 | |
Reserves | 44,058 | 44,058 | 19 |
Accumulated funds | (61,160) | (54,322) | |
TOTAL EQUITY | 79,173 | 75,173 |
ANNUAL REPORT 2018-19 - DEPARTMENT OF PRIMARY INDUSTRY AND RESOURCES
Give feedback about this page.
Share this page:
URL copied!